THE MUSEUM OF FAMILY HISTORY
EDUCATION AND RESEARCH CENTER
presents
The Synagogues of New York City
|
Former Synagogue List |
|
The following list is composed
of synagogues once located in Brooklyn (Kings County). A similar list
exists for the synagogues of the Bronx and the Lower East Side of
Manhattan. Most all
of them are no longer active; either the building in which the congregants
once worshipped and held meetings is no longer extant or has been
converted into some other use. Many of those listed under "Synagogue Name"
are actually landsmanshaft (mutual aid) societies. |
| No. | Street Name | Town Association | Synagogue Name | |||
| 4050 | 12th Avenue | Beth El of Borough Park | ||||
| 5000 | 13th Avenue | Yeshiva Etz Chaim | ||||
| 385 | 14th Street | Tifereth Israel of South Brooklyn | ||||
| 399 | 14th Street | Synagogue | ||||
| 6510 | 17th Avenue | B'nai Jacob | ||||
| 138 | 17th Street | Synagogue | ||||
| 153 | 17th Street | B'nai Israel Benevolent Association | ||||
| 157 | 17th Street | Chesed Shel Emeth of South Brooklyn | ||||
| 19th Street & Fifth Avenue | B'nai Scholaum | |||||
| 1315 | 43rd Street | Machzikei Talmud Torah | ||||
| 1315 | 43rd Street | Yeshiva Toras Emes | ||||
| 1349 | 50th Street | Young Israel of Boro Park | ||||
| 1349 | 50th Street | Shulamith School for Girls | ||||
| 1755 | 63rd Street | Beth Israel Talmud Torah | ||||
| 2025 | 64th Street | Tifereth Israel | ||||
| 2024 | 66th Street | Mapleton Park Hebrew Institute | ||||
| 2028 | 66th Street | Congregation Ahava v'Achva | ||||
| 2165 | 71st Street | Ahi Ezer Congregation | ||||
| 85th Street & 22nd Avenue | People's Temple | |||||
| 232 | Ainslie Street | Beth Israel | ||||
| 348 | Alabama Avenue | Chevre B'nai Abraham | ||||
| 455 (485) | Alabama Avenue | Beth Sholom Tomchei Harav | ||||
| 332 | Albany Avenue | The Brooklyn Synagogue | ||||
| Albermarle Road & East 21st Street | Shaare Torah | |||||
| 97 | Amboy Street | B'nai Israel of Brownsville | ||||
| 139 | Amboy Street | Radoshkovichi, Belarus | Chevre Torah Anshe Radishkowitz | |||
| 196 | Amboy Street | Agudath Achim Anshe Sfard | ||||
| Arlington & Bradford Avenues | Temple Sinai | |||||
| 336 | Ashford Street | Chevre Chaye Adam | ||||
| 344 | Ashford Street | Anshe Munshe | ||||
| 481 | Ashford Street | Crowning Glory of Israel | ||||
| 447 (528) | Ashford Street | Atereth Tifereth Israel | ||||
| 308 | Atkins Avenue | Talmud Torah Anshei Zedek | ||||
| 368 | Atlantic Avenue | Talmud Torah Beth Jacob Joseph | ||||
| 1721 | Avenue J | Ocean Avenue Synagogue | ||||
| Avenue R & East 16th Street | Temple Ahavath Sholom | |||||
| 482 | Barbey Street | Chevre Atereth Zvi of East New York | ||||
| 89 | Barret Street | Nachlas Hosiah | ||||
| 8669 | Bay 16th Street | Shaarei Torah | ||||
| 79 | Bay 22nd Street | Sons of Israel | ||||
| 48 | Bay 28th Street | Young Israel of Bensonhurst | ||||
| 6420 | Bay Parkway | Synagogue | ||||
| Bay Parkway & 85th Street | Knesseth Israel d'Bath Beach | |||||
| 1835 | Bay Ridge Parkway | Tifereth Israel of Bensonhurst | ||||
| 11 | Beaver Street | Beth Aaron | ||||
| 260 | Bedford Avenue | Synagogue | ||||
| 491 | Bedford Avenue | Tifereth Israel | ||||
| 559 | Bedford Avenue | Synagogue | ||||
| 563 | Bedford Avenue | Young Israel of Brooklyn | ||||
| 620 | Bedford Avenue | B'nai Israel | ||||
| 904 | Bedford Avenue | Beth Jehudah | ||||
| 2059 | Bedford Avenue | Judea Center Synagogue | ||||
| 2170 | Bedford Avenue | Young Israel of Prospect Park | ||||
| 2252 | Bedford Avenue | Shaarei Torah | ||||
| Bedford Avenue & Church Avenue |